Street Bikes
2019 450 SX-F FACTORY EDI - KTM
Availability | In Stock |
Location | Redline Sports |
Usage | New |
Stock # | 9358 |
Color | ORANGE |
Style | Standard |
2019 GROM 125E - Honda
Availability | In Stock |
Location | Redline Sports |
Usage | New |
Stock # | 9407 |
Color | RED |
Style | Sport |
2018 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2018 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CTX700 DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Parallel-twin |
Displacement | 670cc |
Seat Height | 28.3 in. |
2018 CB500F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Blue/Matte Black |
Engine Type | Parallel-Twin |
Displacement | 471cc |
Seat Height | 30.7 in. |
2018 Gold Wing DCT - Candy Ardent Red - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 CBR300R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red, Matte Black Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 30.7 in. |
2018 Gold Wing DCT - Matte Majestic Silver - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Majestic Silver |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 CBR650F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic/Candy Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2018 CBR300R ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red, Matte Black Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 30.7 in. |
2018 CBR650F - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic/Candy Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 Grom ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Gray Metallic, Pearl Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30 in. |
2018 Gold Wing - Matte Majestic Silver - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Majestic Silver |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 Gold Wing Tour - Candy Ardent Red - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 Africa Twin Adventure Sports - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CRF250L ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 34.4 in. |
2018 CBR1000RR - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Grand Prix Red |
Engine Type | Inline four-cylinder |
Displacement | 998cc |
Cooling | Liquid |
2018 CRF250L Rally ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Black/Silver/Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 35.2 in. |
2018 CB500X ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2018 CB300F - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 30.7 in. |
2018 CBR1000RR ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red |
Engine Type | Inline four-cylinder |
Displacement | 998cc |
Cooling | Liquid |
2018 Gold Wing Tour - Pearl Hawkseye Blue - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Hawkseye Blue |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 CB650F - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 CB1000R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Black |
Engine Type | Inline four-cylinder |
Displacement | 998cc |
Seat Height | 32.7 in. |
2018 Africa Twin Adventure Sports DCT - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 CBR600RR - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red |
Engine Type | Inline Four-Cylinder |
Displacement | 599cc |
Seat Height | 32.3 in. |
2018 CBR600RR ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Grand Prix Red |
Engine Type | Inline Four-Cylinder |
Displacement | 599cc |
Seat Height | 32.3 in. |