Inventory
2018 Sportsman® 450 H.O. EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Ghost Gray |
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 CB500F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Blue/Matte Black |
Engine Type | Parallel-Twin |
Displacement | 471cc |
Seat Height | 30.7 in. |
2018 50 SX Mini - KTM
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
Seat Height | 21.97 in. |
Dry Weight | 88.18 lb. |
2018 RZR XP® 4 Turbo DYNAMIX™ Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 Pioneer 1000 EPS - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Red, Metallic Blue |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 Pioneer 1000-5 Limited Edition - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Matte Gray Metallic |
Engine Type | Twin-cylinder Unicam® four-stroke |
Displacement | 999cc |
Transmission | Fully Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. Paddle Shifters with three shift modes (standard, sport, and manual) |
2018 Polaris ACE® 900 XC - Velocity Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 850 - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 850cc, 4-Stroke SOHC Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Outlaw® 50 - Avalanche Grey/Lime Squeeze - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 49cc |
Transmission | Automatic PVT Forward; Chain |
Fuel System | Carbureted |
2018 RZR XP® 4 1000 EPS - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® 570 EPS - Navy Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR XP® 1000 EPS Ride Command™ Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® S 900 EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® S 900 EPS - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® 900 EPS - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 4 1000 EPS - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® XP 1000 EPS Northstar HVAC Edition - Sunset Red Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER® 570 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® 570-4 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® 570-4 - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 1000 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 1000 EPS NorthStar HVAC Edition - Sunset Red Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 FourTrax Foreman 4x4 - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, Shale Blue |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 FourTrax Rancher 4x4 Auto DCT IRS EPS - Honda
Availability | Brochure |
Style | ATV |
Colors | Active Yellow |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
2018 Pioneer 500 - Honda Phantom Camo® - Honda
Availability | Brochure |
Style | Side x Side |
Colors | Honda Phantom Camo® |
Engine Type | Single cylinder four-stroke |
Displacement | 475cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. Two drive modes include 2WD and 4WD. |
2018 Gold Wing DCT - Candy Ardent Red - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Ardent Red |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
2018 800 SKS 146 - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Black Pearl |
Track Dimensions | 15 x 146 x 2.25 in. |
Ski Stance | 39 - 40- 41 in. (99.1 - 101.6 - 104.1 cm) |
Dry Weight | 460 lb. (208 kg) |
2018 600 INDY® SP - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | White Lightning |
Engine Type | Polaris® |
Track Dimensions | 15 x 121 x 1.0 in. |
Ski Stance | 42.5 in. (108 cm) |