Inventory
2018 Africa Twin - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |
2018 NC750X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CB500X - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2018 Africa Twin Adventure Sports - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 NC750X DCT - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Four-stroke 55 deg. parallel-twin |
Displacement | 745cc |
Seat Height | 32.7 in. |
2018 CB500X ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Force Metallic Silver |
Engine Type | Parallel-twin |
Displacement | 471cc |
Seat Height | 31.8 in. |
2018 Africa Twin Adventure Sports DCT - CRF1000L2 - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | White/Blue/Red |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 36.2 in./Low position 35.4 in. |
2018 Africa Twin DCT - CRF1000L - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic, Red/Black/White |
Engine Type | Unicam® four-stroke 22.5 deg. parallel-twin |
Displacement | 998cc |
Seat Height | Standard position 34.3 in./Low position 33.5 in. |